design e dimensioni schermo processore memoria storage audio e video comunicazioni batteria adattatore ca ingresso connessioni ed espansioni software varie
| DESIGN E DIMENSIONI Lenovo ThinkPad P15v Gen 2 (21AA) |
|---|
| Tipo di prodotto | Stazione di lavoro mobile |
|---|---|
| Dimensioni (LxPxA) | 36.65 cm x 25 cm x 2.27 cm |
| Peso | 2.07 kg |
| Materiale della custodia | Policarbonato ABS |
| Colore | Nero |
| SCHERMO Lenovo ThinkPad P15v Gen 2 (21AA) |
|---|
| Dimensioni dello schermo | 15.6" - IPS |
|---|---|
| Tecnologia LCD retroilluminata | Retroilluminazione a LED |
| Risoluzione dello schermo | 1920 x 1080 (Full HD) |
| Widescreen | Sì |
| Rapporto d'aspetto dell'immagine | 16:9 |
| Luminosità dell'immagine | 300 cd/m² |
| Gamma cromatica | 100% sRGB |
| Caratteristiche | Anti-glare, 170° viewing angle |
| PROCESSORE Lenovo ThinkPad P15v Gen 2 (21AA) |
|---|
| CPU | Intel Core i9 (11th Gen) 11950H / 2.6 GHz |
|---|---|
| Velocità turbo massima | 5 GHz |
| Numero di core | 8-core |
| Cache | 24 MB |
| Chipset | Intel WM590 |
| Caratteristiche | Integrated memory controller |
| MEMORIA Lenovo ThinkPad P15v Gen 2 (21AA) |
|---|
| RAM | 64 GB (2 x 32 GB) |
|---|---|
| RAM massima supportata | 64 GB |
| Tipo di RAM | DDR4 SDRAM - non-ECC |
| Velocità | 3200 MHz |
| Velocità nominale | 3200 MHz |
| Fattore di forma | SO-DIMM 260-pin |
| Quantità di slot | 2 |
| Slot vuoti | 0 |
| STORAGE Lenovo ThinkPad P15v Gen 2 (21AA) |
|---|
| Dimensione memoria principale (HDD/SSD) | 256 GB SSD M.2 2280 PCIe 3.0 x4 - TCG Opal Encryption - Toshiba |
|---|---|
| Livello RAID | RAID 0, RAID 1 |
| AUDIO E VIDEO Lenovo ThinkPad P15v Gen 2 (21AA) |
|---|
| Configurazione multi-GPU | 1 scheda GPU singola / GPU integrata |
|---|---|
| Processore grafico (GPU) | NVIDIA RTX A2000 / Intel UHD Graphics |
| Monitor massimi supportati | 2 external monitor(s) |
| Memoria video | 4 GB GDDR6 SDRAM |
| Fotocamera | Sì - 720p |
| Caratteristiche della telecamera | Otturatore privacy, fotocamera IR, messa a fuoco fissa |
| Suono | Altoparlanti stereo, microfono a doppio array |
| Codec | Realtek ALC3287 |
| Standard conformi | High Definition Audio, Dolby Audio |
| COMUNICAZIONI Lenovo ThinkPad P15v Gen 2 (21AA) |
|---|
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
|---|---|
| Controller wireless | Intel Wi-Fi 6 AX 201 |
| Interfaccia di rete | Gigabit Ethernet |
| BATTERIA Lenovo ThinkPad P15v Gen 2 (21AA) |
|---|
| Tecnologia | 6-cell lithium polymer |
|---|---|
| Capacità della batteria (dimensioni) | 68 Wh |
| Durata della batteria | Fino a 9,5 ore |
| ADATTATORE CA Lenovo ThinkPad P15v Gen 2 (21AA) |
|---|
| Ingresso | AC 100-240 V (50/60 Hz) |
|---|---|
| Uscita | 135 Watt, 20 V |
| INGRESSO Lenovo ThinkPad P15v Gen 2 (21AA) |
|---|
| Tipo | Tastiera, TrackPoint, UltraNav |
|---|---|
| Tastierino numerico | Sì |
| Retroilluminazione della tastiera | Sì |
| Caratteristiche | Touchpad multi-touch resistente alla fuoriuscita, tasti Fn con controlli Unified Communications |
| CONNESSIONI ED ESPANSIONI Lenovo ThinkPad P15v Gen 2 (21AA) |
|---|
| Slot | 2 x M.2 Card (1 free) |
|---|---|
| Interfacce |
USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) USB4 (supporta Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) HDMI Jack combinato per cuffie/microfono LAN |
| Lettore di schede di memoria | Sì (SD Card) |
| SOFTWARE Lenovo ThinkPad P15v Gen 2 (21AA) |
|---|
| Sistema operativo (OS) | Windows 10 Pro 64-bit Edition |
|---|
| VARIE Lenovo ThinkPad P15v Gen 2 (21AA) |
|---|
| Accessori inclusi | Adattatore di alimentazione |
|---|---|
| Sicurezza | Discrete Trusted Platform Module (TPM 2.0) Security Chip, lettore di impronte digitali |
| Tipo di slot di sicurezza | Slot di sicurezza Kensington |
| Protezione da furto/intrusione | Slot per serratura di sicurezza (lucchetto a cavo venduto separatamente) |
| Caratteristiche | Password amministratore, password del disco rigido, password di accensione, RapidCharge, MIL-STD-810H tested, self-healing BIOS |
| Standard di conformità | RoHS, TCG Certified |
| Temperatura massima di esercizio | 35 °C |
| Temperatura minima di esercizio | 5 °C |
| Intervallo di umidità operativa | 8 - 95% |
Notebook simili
Altri notebook Lenovo